This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,400 Beds: 4 Baths: 1.00 Sq. Feet: 2,556 MLS ID: 20251043175
$1,500 Beds: 3 Baths: 1.10 Sq. Feet: 1,380 MLS ID: 20251048994
$1,350 Beds: 3 Baths: 1.00 Sq. Feet: 900 MLS ID: 20251054791
$1,500 Beds: 3 Baths: 1.00 Sq. Feet: 1,000 MLS ID: 20261013742
$1,395 Beds: 3 Baths: 1.00 Sq. Feet: 1,300 MLS ID: 20261005274
$1,800 Beds: 3 Baths: 1.10 Sq. Feet: 1,210 MLS ID: 20261013765
$1,350 Beds: 3 Baths: 1.10 Sq. Feet: 1,016 MLS ID: 20251056439
$1,800 Beds: 3 Baths: 1.10 Sq. Feet: 1,200 MLS ID: 20261013785
$1,350 Beds: 4 Baths: 2.00 Sq. Feet: 1,589 MLS ID: 20261017803
$1,300 Beds: 3 Baths: 1.10 Sq. Feet: 1,250 MLS ID: 20261008788
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: