This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$300,000 Beds: 2 Baths: 1.10 Sq. Feet: 1,570 MLS ID: 20261015861
$274,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,519 MLS ID: 20261018158
$255,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,034 MLS ID: 20251056569
$295,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,249 MLS ID: 20261010176
$294,800 Beds: 3 Baths: 2.00 Sq. Feet: 1,639 MLS ID: 20261015125
$270,000 Beds: 2 Baths: 1.10 Sq. Feet: 1,214 MLS ID: 20261019965
$260,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,587 MLS ID: 20251027092
$269,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,679 MLS ID: 20261007939
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: