This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,400 Beds: 3 Baths: 1.10 Sq. Feet: 1,000 MLS ID: 20261003282
$1,350 Beds: 3 Baths: 1.00 Sq. Feet: 1,050 MLS ID: 20261000199
$1,200 Beds: 3 Baths: 1.00 Sq. Feet: 1,632 MLS ID: 20261012018
$1,450 Beds: 3 Baths: 1.00 Sq. Feet: 1,620 MLS ID: 20261004897
$1,700 Beds: 3 Baths: 1.00 Sq. Feet: 1,200 MLS ID: 20261016321
$1,400 Beds: 3 Baths: 1.00 Sq. Feet: 2,050 MLS ID: 20261010160
$1,200 Beds: 3 Baths: 1.00 Sq. Feet: 1,248 MLS ID: 20261008718
$2,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,200 MLS ID: 20261018557
$1,350 Beds: 3 Baths: 1.00 Sq. Feet: 1,058 MLS ID: 20261018398
$1,400 Beds: 3 Baths: 1.00 Sq. Feet: 971 MLS ID: 20261012005
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: