This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,800 Beds: 3 Baths: 1.10 Sq. Feet: 1,210 MLS ID: 20261013765
$1,399 Beds: 2 Baths: 1.00 Sq. Feet: 1,836 MLS ID: 20261016185
$850 Beds: 2 Baths: 1.00 Sq. Feet: 700 MLS ID: 20261013474
$1,250 Beds: 2 Baths: 1.00 Sq. Feet: 900 MLS ID: 20261015151
$1,300 Beds: 3 Baths: 1.10 Sq. Feet: 1,150 MLS ID: 20261018805
$1,500 Beds: 2 Baths: 1.10 Sq. Feet: 1,114 MLS ID: 20251059021
$1,200 Beds: 3 Baths: 1.00 Sq. Feet: 2,264 MLS ID: 20251053776
$1,425 Beds: 3 Baths: 1.00 Sq. Feet: 1,300 MLS ID: 20261017472
$3,000 Beds: 2 Baths: 2.10 Sq. Feet: 1,304 MLS ID: 20251061842
$1,800 Beds: 4 Baths: 1.00 Sq. Feet: 1,300 MLS ID: 20261019248
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: