This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$154,000 Beds: 0 Baths: 2.00 Sq. Feet: 2,250 MLS ID: 20261003626
$165,000 Beds: 0 Baths: 4.00 Sq. Feet: 4,006 MLS ID: 20251046714
$162,500 Beds: 0 Baths: 2.00 Sq. Feet: 2,002 MLS ID: 20261017973
$155,000 Beds: 0 Baths: 2.00 Sq. Feet: 2,606 MLS ID: 20261011168
$149,900 Beds: 0 Baths: 2.10 Sq. Feet: 2,600 MLS ID: 20261009663
$159,900 Beds: 0 Baths: 2.00 Sq. Feet: 2,700 MLS ID: 20251039779
$165,000 Beds: 0 Baths: 2.10 Sq. Feet: 1,890 MLS ID: 20261012172
$160,000 Beds: 0 Baths: 2.00 Sq. Feet: 2,704 MLS ID: 20261016241
$160,000 Beds: 0 Baths: 2.00 Sq. Feet: 1,828 MLS ID: 20261011883
$160,000 Beds: 0 Baths: 3.10 Sq. Feet: 3,174 MLS ID: 20251057737
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: