This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$329,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,380 MLS ID: 20261016810
$325,000 Beds: 2 Baths: 3.00 Sq. Feet: 1,388 MLS ID: 20261014325
$324,000 Beds: 2 Baths: 2.10 Sq. Feet: 1,209 MLS ID: 20261003490
$329,000 Beds: 2 Baths: 3.00 Sq. Feet: 1,345 MLS ID: 20261008268
$299,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,435 MLS ID: 20261018639
$314,900 Beds: 2 Baths: 2.10 Sq. Feet: 1,328 MLS ID: 20261020104
$320,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,394 MLS ID: 20261014661
$324,500 Beds: 2 Baths: 2.00 Sq. Feet: 1,079 MLS ID: 20261019186
$289,000 Beds: 2 Baths: 3.00 Sq. Feet: 1,294 MLS ID: 20261002232
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: