This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,400 Beds: 3 Baths: 1.10 Sq. Feet: 1,442 MLS ID: 20261019814
$1,350 Beds: 3 Baths: 1.00 Sq. Feet: 1,350 MLS ID: 20261010271
$1,450 Beds: 3 Baths: 2.00 Sq. Feet: 792 MLS ID: 20261011959
$1,850 Beds: 4 Baths: 2.00 Sq. Feet: 1,493 MLS ID: 20251059584
$1,050 Beds: 3 Baths: 1.00 Sq. Feet: 1,100 MLS ID: 20261021607
$2,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,200 MLS ID: 20261018557
$1,250 Beds: 3 Baths: 1.10 Sq. Feet: 1,456 MLS ID: 20261001999
$1,550 Beds: 3 Baths: 1.00 Sq. Feet: 1,312 MLS ID: 20261014136
$4,500 Beds: 5 Baths: 3.10 Sq. Feet: 2,532 MLS ID: 20251026391
$1,300 Beds: 3 Baths: 2.00 Sq. Feet: 1,100 MLS ID: 20251053715
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: