This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,800 Beds: 3 Baths: 1.10 Sq. Feet: 1,200 MLS ID: 20261013785
$1,500 Beds: 2 Baths: 1.10 Sq. Feet: 908 MLS ID: 20261012178
$1,350 Beds: 3 Baths: 1.00 Sq. Feet: 1,147 MLS ID: 20261021047
$1,400 Beds: 3 Baths: 1.10 Sq. Feet: 1,018 MLS ID: 20261014014
$1,400 Beds: 3 Baths: 1.00 Sq. Feet: 1,333 MLS ID: 20261010209
$2,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,560 MLS ID: 20261020470
$1,500 Beds: 3 Baths: 1.00 Sq. Feet: 1,000 MLS ID: 20261013742
$1,800 Beds: 3 Baths: 1.10 Sq. Feet: 1,210 MLS ID: 20261013765
$1,100 Beds: 2 Baths: 1.00 Sq. Feet: 1,100 MLS ID: 20261018929
$1,200 Beds: 3 Baths: 1.00 Sq. Feet: 1,028 MLS ID: 20251062171
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: