This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,400 Beds: 3 Baths: 1.10 Sq. Feet: 1,000 MLS ID: 20261003282
$1,800 Beds: 3 Baths: 1.10 Sq. Feet: 1,200 MLS ID: 20261013785
$2,100 Beds: 4 Baths: 2.10 Sq. Feet: 1,882 MLS ID: 20261016818
$1,350 Beds: 4 Baths: 2.00 Sq. Feet: 2,280 MLS ID: 20261001170
$1,400 Beds: 3 Baths: 1.00 Sq. Feet: 971 MLS ID: 20261012005
$1,200 Beds: 3 Baths: 1.00 Sq. Feet: 1,248 MLS ID: 20261008718
$1,900 Beds: 4 Baths: 2.10 Sq. Feet: 1,565 MLS ID: 20261014509
$1,300 Beds: 3 Baths: 1.10 Sq. Feet: 1,150 MLS ID: 20261018805
$1,600 Beds: 3 Baths: 1.10 Sq. Feet: 1,706 MLS ID: 20261019983
$1,499 Beds: 3 Baths: 1.00 Sq. Feet: 1,144 MLS ID: 20261017244
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: