This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$150,000 Beds: 0 Baths: 2.00 Sq. Feet: 1,368 MLS ID: 20261017359
$144,500 Beds: 0 Baths: 2.00 Sq. Feet: 1,857 MLS ID: 20251028395
$129,900 Beds: 0 Baths: 2.10 Sq. Feet: 2,510 MLS ID: 20250019785
$145,900 Beds: 0 Baths: 2.00 Sq. Feet: 2,500 MLS ID: 20251057397
$139,900 Beds: 0 Baths: 2.10 Sq. Feet: 2,800 MLS ID: 20251043977
$129,000 Beds: 0 Baths: 2.00 Sq. Feet: 2,050 MLS ID: 20251042880
$139,000 Beds: 0 Baths: 2.00 Sq. Feet: 1,924 MLS ID: 20251058403
$149,900 Beds: 0 Baths: 2.10 Sq. Feet: 2,600 MLS ID: 20261009663
$149,900 Beds: 0 Baths: 2.10 Sq. Feet: 2,550 MLS ID: 20261010515
$140,000 Beds: 0 Baths: 2.10 Sq. Feet: 2,918 MLS ID: 20251049762
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: