This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$114,900 Beds: 3 Baths: 1.00 Sq. Feet: 872 MLS ID: 20261017258
$109,900 Beds: 3 Baths: 1.00 Sq. Feet: 960 MLS ID: 20251046138
$119,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,155 MLS ID: 20261007327
$109,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,128 MLS ID: 20261004517
$115,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,143 MLS ID: 20261006588
$115,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,008 MLS ID: 20261017819
$115,000 Beds: 3 Baths: 1.00 Sq. Feet: 900 MLS ID: 20251061216
$108,900 Beds: 3 Baths: 1.00 Sq. Feet: 826 MLS ID: 20261010018
$120,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,026 MLS ID: 20261018603
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: