This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$150,000 Beds: 0 Baths: 2.10 Sq. Feet: 1,514 MLS ID: 20251054971
$144,500 Beds: 0 Baths: 2.00 Sq. Feet: 1,857 MLS ID: 20251028395
$160,000 Beds: 0 Baths: 2.00 Sq. Feet: 1,828 MLS ID: 20261011883
$159,000 Beds: 0 Baths: 2.00 Sq. Feet: 2,148 MLS ID: 20261016144
$135,000 Beds: 0 Baths: 2.00 Sq. Feet: 2,058 MLS ID: 20261011562
$150,000 Beds: 0 Baths: 2.00 Sq. Feet: 3,140 MLS ID: 20251051166
$140,000 Beds: 0 Baths: 2.10 Sq. Feet: 2,918 MLS ID: 20251049762
$146,000 Beds: 0 Baths: 2.00 Sq. Feet: 1,968 MLS ID: 20261001986
$145,900 Beds: 0 Baths: 2.00 Sq. Feet: 2,500 MLS ID: 20251057397
$154,000 Beds: 0 Baths: 2.00 Sq. Feet: 2,250 MLS ID: 20261003626
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: