Company Logo
SIGN UP LOG IN

Livingston, MI Real Estate Neighborhood Directory

Are you considering moving to a certain Livingston, MI neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Livingston Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Livingston Brighton 33 $427,577 66
Livingston Brighton Township 88 $565,559 112
Livingston Cohoctah Township 8 $334,575 286
Livingston Conway Township 9 $272,156 364
Livingston Deerfield Township 11 $430,327 78
Livingston Fowlerville Vlg 9 $598,500 171
Livingston Genoa Township 78 $652,441 101
Livingston Green Oak Township 97 $573,061 132
Livingston Hamburg Township 88 $445,824 976
Livingston Handy Township 41 $462,402 186
Livingston Hartland Township 58 $762,371 210
Livingston Howell 59 $331,780 151
Livingston Howell Township 59 $541,707 303
Livingston Iosco Township 10 $166,100 787
Livingston Marion Township 86 $634,101 174
Livingston Oceola Township 50 $457,924 72
Livingston Pinckney Vlg 10 $606,950 278
Livingston Putnam Township 24 $522,508 132
Livingston Tyrone Township 44 $623,496 100
Livingston Unadilla Township 21 $338,167 73

Login to My Homefinder