Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,039.64
Edit mortgage details for a more accurate paymentP A R A D I S E F O U N D!!!!!!!!! Rarest of opportunities to make this incredible Northville Estate situated on a gorgeous, private, wooded lot yours. Stunning indoor saltwater pool (no chemicals) make this a year round vacation Shangri-la. Imagine huge family gatherings in the enormous great room overlooking the pool area. Escape the winter blues in the heated floor sunroom. Home has had numerous recent updates, including new roof in 2020. Four huge bedrooms, four full baths. Recently finished daylight lower level includes full bath, exercise room, wet bar. Renovated master bath and a balcony off impressive master bedroom suite. Three car attached garage. Numerous recent updates on the big ticket items, see disclosures for list of extensive updates. Northville schools. Minutes from downtown Northville. A home like this comes to market a handful of times in a lifetime! Don't miss this chance
$899,900.00
Estimated Monthly Payment: $4,039.64 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Northville | Property Type: Residential - Single Family | |
Subdivision: PHEASANT HILLS NO 2 | Lot Size: 0.38 Acres | |
School District: Northville | Garage: 3 car attached | |
Bedrooms: 4 | Bathrooms: 4 full 1 partial | |
Status: Active | Square Feet: 4874 | |
Year Built: 1991 | MLS#: 20221024022 |
Property Type: Residential - Single Family | Home Style: Colonial, Tudor | |
Appliance(s): Disposal, Dryer, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer, Bar Fridge | Hot Tub: Yes | |
Architecture: Colonial, Tudor | Interior: Humidifier, Central Vacuum, High Spd Internet Avail, Indoor Pool, Jetted Tub, Spa/Hot-tub, Wet Bar, Laundry Facility, Circuit Breakers | |
Basement: Daylight, Finished | Lot Dimensions: 0.38 Acre(s) | |
Cooling: Ceiling Fan(s), Central Air | Lot Size: 0.38 Acres | |
Days on Site: 12 | Lower Level Finished Sqft: 1200 | |
Exterior: Brick, Block/Concrete/Masonry | Parking Notes: Side Entrance, Direct Access, Electricity, Door Opene | |
Exterior Features: Spa/Hot-tub, Lighting, Pool - Inground | Road Frontage: Paved | |
Fireplace Location: Great Room | Site Description: Sprinkler(s), Wooded | |
Foundation: Basement | Spa: Yes | |
Frontage Feet: 100 | Summer Tax: $12692.0000 | |
Fuel Type: Natural Gas | Swimming Pool: Yes | |
Garage: 3 car attached | Water Heater: Natural Gas | |
Garage/Parking: Side Entrance, Direct Access, Electricity, Door Opener, Attached | Winter Tax: $1511.0000 | |
Heating: Forced Air, Central Air | Wooded: Yes | |
Homeowners Association Fee: $360 (Annually) | Year Built: 1991 |
School District: Northville |
Listed By
Agency Name: Remerica United Realty
Agency Phone: (248) 344-1800
Shown By
Agency Title: Griffith Realty
Agency Phone: 810-227-1016