Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $5,813.24
Edit mortgage details for a more accurate paymentBEAUTIFUL LOT AND PROPERTY IN THE HEART OF DOWNTOWN NORTHVILLE. JUST DOWN THE STREET FORM POPULAR OLV. THIS HOME HAS EVERYTHING WITH ALL PURPOSE SPORTS COURT (PVC PAD) IN EXTRA DEEP REAR YARD WITH A 10 X 10 GARDEN SHED. RENOVATED GOURMET KITCHEN WITH QUARTZ COUNTERS, DOUBLE OVENS AND DUO FRIGS. OPEN FLOOR PLAN WITH LARGE FAMILY ROOM OPEN TO AN ENCLOSED SUN PORCH. FINISHED WALKOUT WITH FULL IN-LAW QUARTERS. 5TH BED/OFFICE WITH KITCHEN AND FULL BATH. (SEP HVAC). UPSTAIRS 2 MASTER SUITES, ONE WITH ENSUITE BONUS ROOM AND STEAM SHOWER. WITH 2 ADDTL BEDROOM AND FULL BATH.
$1,295,000.00 Reduced $90,000 on August 5th, 2022
Estimated Monthly Payment: $5,813.24 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Northville | Property Type: Residential - Single Family | |
Subdivision: ORCHARD HEIGHTS SUB | Lot Size: 0.44 Acres | |
School District: Northville | Garage: 2 car attached | |
Bedrooms: 5 | Bathrooms: 4 full 1 partial | |
Status: Active | Square Feet: 3335 | |
Year Built: 1992 | MLS#: 20221012260 |
Property Type: Residential - Single Family | Heating: Forced Air, Central Air | |
Appliance(s): Built-In Refrigerator, Dishwasher, Disposal, Free-Standing Gas Oven, Microwave, Range Hood, Bar Fridge | Home Style: Colonial | |
Architecture: Colonial | Interior: Laundry Facility, Security Alarm (owned), Cable Available, Circuit Breakers | |
Basement: Finished, Walkout Access | Lot Dimensions: 0.44 Acre(s) | |
Cooling: Central Air | Lot Size: 0.44 Acres | |
Days on Site: 28 | Lower Level Finished Sqft: 1200 | |
Exterior: Brick, Vinyl | Parking Notes: Door Opener, Attached | |
Exterior Features: Tennis Court, Basketball Court | Road Frontage: Paved | |
Fireplace Location: Basement, Family Room | Security: yes | |
Foundation: Basement | Summer Tax: $9636.0000 | |
Frontage Feet: 60 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Winter Tax: $1533.0000 | |
Garage: 2 car attached | Year Built: 1992 | |
Garage/Parking: Door Opener, Attached |
School District: Northville |
Listed By
Agency Name: Remerica Hometown One
Agency Phone: (734) 420-3400
Shown By
Agency Title: Griffith Realty
Agency Phone: 810-227-1016