Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,828.06
Edit mortgage details for a more accurate paymentMore than a great lakefront on all sports Ore Lake, this home has a newly redone interior to fall in love with. Amazing kitchen with new appliances and beautiful design features. Open great room toward lake with a fireplace for those winter nights. Large deck and patio on lake side PLUS an upper deck/balcony for a great view! Finishes throughout house are well done and layout is very functional. Dock included in the sale. Close to Brighton in Brighton schools. Easy access to Huron River chain.
$630,000.00
Estimated Monthly Payment: $2,828.06 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Hamburg Township | Property Type: Residential - Single Family | |
Subdivision: SUPRVR'S PLAT OF ORE LAKE RESORT SUB | Lot Size: 0.15 Acres | |
School District: Brighton | Bedrooms: 3 | |
Bathrooms: 3 full | Status: Active | |
Square Feet: 2919 | Year Built: 1958 | |
MLS#: 20221011530 |
Property Type: Residential - Single Family | Home Style: Colonial | |
Appliance(s): Dishwasher, Disposal, Dryer, Electric Cooktop, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked | Interior: Water Softener (owned), High Spd Internet Avail, Programmable Thermostat, Laundry Facility, Cable Available | |
Architecture: Colonial | Lot Dimensions: 0.15 Acre(s) | |
Cooling: Central Air | Lot Size: 0.15 Acres | |
Days on Site: 42 | Road Frontage: Gravel | |
Exterior: Vinyl | Site Description: Level, Water View | |
Exterior Features: Lighting | Summer Tax: $2154.0000 | |
Fireplace Location: Great Room | Waterfront Description: Direct Water Frontage, Lake Front, Water Front | |
Foundation: Crawl | Water Heater: Natural Gas | |
Frontage Feet: 58 | Water Name: Ore Lake | |
Fuel Type: Natural Gas | Winter Tax: $2499.0000 | |
Heating: Forced Air | Year Built: 1958 | |
Homeowners Association Fee: $300 (Annually) |
School District: Brighton |
Listed By
Agency Name: Griffith Realty
Agent Name: Scott Griffith
Agency Phone: (810) 227-1016 ext. 208