Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,688.90
Edit mortgage details for a more accurate payment**Open House Sunday, June 12th 12-2 pm***Remarkable all sports lakefront home situated on the highly desirable Clear lake. This fabulous home offers over 4000 square feet with spectacular views of the lake from every room!! The master suite offers amazing natural light, a huge master walk in closet and A completely private in-laws suite features a full kitchen, living room, bedroom, bathroom and laundry, with its own private entry perfect to renting out as well. With Buyer/buyer agent to verify all information.
$599,000.00 Reduced $61,000 on August 3rd, 2022
Estimated Monthly Payment: $2,688.90 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Oxford Township | Property Type: Residential - Single Family | |
Lot Size: 0.32 Acres | School District: Oxford | |
Garage: 3 car attached | Bedrooms: 6 | |
Bathrooms: 4 full | Status: Active | |
Square Feet: 4300 | Year Built: 1940 | |
MLS#: 2220017534 |
Property Type: Residential - Single Family | Home Style: Colonial | |
Appliance(s): Dishwasher, Disposal, Dryer, Free-Standing Gas Oven, Free-Standing Refrigerator, Microwave, Washer | Interior: Humidifier, Water Softener (owned), High Spd Internet Avail, Jetted Tub, Programmable Thermostat, Cable Available | |
Architecture: Colonial | Lot Dimensions: 0.32 Acre(s) | |
Cooling: Ceiling Fan(s), Central Air | Lot Size: 0.32 Acres | |
Days on Site: 146 | Parking Notes: Direct Access, Electricity, Door Opener, Side Entranc | |
Exterior: Stone, Vinyl | Road Frontage: Paved | |
Exterior Features: Lighting | Summer Tax: $2600.0000 | |
Foundation: Slab | Waterfront Description: Lake Front, Lake Privileges | |
Frontage Feet: 53 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Water Name: Clear Lake | |
Garage: 3 car attached | Winter Tax: $1994.0000 | |
Garage/Parking: Direct Access, Electricity, Door Opener, Side Entrance, Heated, Workshop, Attached | Year Built: 1940 | |
Heating: Forced Air |
School District: Oxford |
Listed By
Agency Name: Coldwell Banker Professionals
Agency Phone: (248) 628-1900
Shown By
Agency Title: Griffith Realty
Agency Phone: 810-227-1016