Company Logo
SIGN UP LOG IN

Howell, MI Real Estate Subdivision Directory

Are you considering moving to a certain Howell, MI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Howell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Howell Assessors 09 1 $474,900 23
Howell Assr's Plat No 3 - Howell City 1 $268,900 67
Howell Assrs 3 - Howell City 1 $324,995 95
Howell Assrs 4 - Howell City 2 $392,450 137
Howell Assrs 7 - Howell City 1 $290,000 96
Howell Assrs 8 - Howell City 1 $314,999 73
Howell Bankers Square Condo 1 $400,000 61
Howell Black Oaks 1 $865,000 100
Howell Briar Haven 1 $410,000 24
Howell Cedar Creek Estates 1 $497,000 37
Howell Chelsea Ridge Condo 7 $314,186 146
Howell Cowdrys Add 3 $699,667 328
Howell Crane & Brooks Add 2 $354,950 41
Howell Eugene E Howes Add 1 1 $260,000 29
Howell Gallery Park 5 $261,140 54
Howell Golden Triangle Condo 1 $139,900 18
Howell H L Williams 1 $89,900 30
Howell Heather Heath Add 1 1 $389,900 32
Howell Hl Williams 1 $267,500 8
Howell Holly Hills Estates 1 $259,900 10
Howell Howden Mdws Condo 1 $379,900 124
Howell Hunters Rdg/hartland Bldg 3 1 $319,900 341
Howell Indian Oaks Of Howell Condo 1 $339,900 30
Howell Jewett Add 1 $335,000 79
Howell Jonathans Landing 1 1 $219,900 302
Howell Mc Phersons 2nd Prospect Place Add 1 $499,900 41
Howell Mc Phersons Add 2 $342,498 15
Howell Mcphersons 2nd Add 1 $298,888 24
Howell Nelsons Ridge Condo 6 $353,100 55
Howell Thompsons Add 1 $370,000 8
Howell Town Commons 1 $380,000 24
Howell Whipples Second Add 1 $199,000 24
Howell Wilcoxs Add 1 $289,900 176

Login to My Homefinder

Pixel